Nam châm Sm-Co Magna


Mã SP: - Model: Magna

Nam châm Sm-Co Magna


Yêu Cầu Giá Tốt

    • SĐT: 0948.007.822
    • Mail: yen@ttech.vn
      • Zalo: 0948.007.822
THÔNG TIN SẢN PHẨM
Nd-Fe-B magnets can produce the strongest magnetic field among products currently available on the global market. They can be processed into any shape – round, square, or ring type, etc- according to the purpose of use. The magnets have high mechanical strength, but are not so resistant to rust, so the surface of these magnets have been specially coated and they must be used in an environment of under 80 degrees Celsius. Able to withstand high temperature of up to 350 degrees Celsius, and also rust-resistant, these magnets are suitable for medical instruments and sensor components.


OD × H Surface
magnetic
flux density
magnetic
absorption
Re-
marks
kG mT kgf N
8φ × 2 2.4 240 0.6 5.88  
8φ × 2.8 2.7 270 0.75 7.35  
8φ × 3 2.3 230 0.75 7.35  
8φ × 5 3.0 300 1.2 11.77  
8φ × 5 3.0 300 1.2 11.77 1)
8φ × 8 3.6 360 1.45 14.22  
9φ × 2 1.8 180 0.5 4.90  
9φ × 3 2.2 220 0.66 6.47  
9.5φ × 1. 5 1.5 150 0.4 3.92  
9.5φ × 2 1.8 180 0.45 4.41  
10φ × 2 1.8 180 0.65 6.37  
10φ × 3 2.5 250 1.1 10.79  
10φ × 3.5 2.7 270 1.2 11.77  
10φ × 5 3.0 300 1.4 13.73  
10φ × 6 3.5 350 1.6 15.69  
10φ × 8 3.8 380 1.9 18.63  
11φ × 1.5 1.6 160 0.8 7.85  
12φ × 3 2.2 220 1.3 12.75  
12φ × 8 3.8 380 3.2 31.38  
12.5φ × 1.5 1.5 150 0.83 8.14  
13.5φ × 10 4.2 420 4.2 41.19  
14φ × 3.9 2.5 250 2.1 20.59  
15φ × 3 2.0 200 1.76 17.26  
15φ × 5 3.0 300 3.25 31.87  
15φ × 10 4.0 400 4.2 41.19  
15.5φ × 3.9 2.4 240 2.5 24.52  
15.8φ × 3.5 2.5 250 2.4 23.54  
17φ × 3 2.6 260 3.0 29.42  
17.5φ × 3.5 2.7 270 3.1 30.40  
17.5φ × 5 3.0 300 3.4 33.34  
20φ × 5 2.5 250 4.0 39.23  
25φ × 9 3.7 370 7.0 68.65  


OD × H Surface
magnetic
flux density
magnetic
absorption
kG mT kgf N
2φ × 0.8 1.6 160 0.04 0.39
2φ × 2 2.8 280 0.08 0.78
2.4φ × 1 1.9 190 0.05 0.49
3φ × 1 1.8 180 0.08 0.78
3φ × 1.5 2.0 200 0.1 0.98
3φ × 2 2.6 260 0.12 1.18
3φ × 3 2.8 280 0.15 1.47
3φ × 4 3.0 300 0.18 1.77
3.5φ × 2 2.6 260 0.16 1.57
3.9φ × 2.5 2.9 290 0.22 2.16
4φ × 0.8 1.5 150 0.1 0.98
4φ × 0.9 1.8 180 0.12 1.18
4φ × 1.5 2.0 200 0.13 1.27
4φ × 2 2.6 260 0.2 1.96
4φ × 3 3.0 300 0.24 2.35
4φ × 3.5 3.1 310 0.28 2.75
4φ × 4 3.3 330 0.32 3.14
4φ × 5 3.5 350 0.35 3.43
5φ × 1 1.8 180 0.14 1.37
5φ × 1.5 2.0 200 0.15 1.47
5φ × 2 2.5 250 0.26 2.55
5φ × 3 3.0 300 0.35 3.43
5φ × 4 3.2 320 0.43 4.22
5φ × 5 3.5 350 0.5 4.90
5.9φ × 3.5 3.0 300 0.37 3.63
6φ × 2 2.2 220 0.32 3.14
6φ × 3 2.6 260 0.36 3.53
6φ × 4 3.1 310 0.4 3.92
6φ × 5 3.5 350 0.5 4.90
6φ × 6 3.6 360 0.55 5.39
6.4φ × 1.5 2.1 210 0.5 4.90
7φ × 3 2.8 280 0.61 5.98


CÔNG TY CỔ PHẦN CÔNG NGHỆ ĐỈNH CAO ĐẠI DIỆN THIẾT BỊ KHÍ NÉN OMEGA-AIR TẠI VIỆT NAM

Đăng ký nhận tin